How Much Should I Weigh for my Age and Height?

Health | Kim Lean | December 13, 2009 at 8:55 pm

Here is a really good chart that we found in our search.

Weight Ranges For Adults (in pounds)
Height
Ft/In
In
Minimum for adults
(BMI = 20)
Maximum for adults
(BMI = 25)
4′8″ 56″ 89 112
4′9″ 57″ 92 116
4′10″ 58″ 96 120
4′11″ 59″ 99 124
5′0″ 60″ 102 128
5′1″ 61″ 106 132
5′2″ 62″ 109 137
5′3″ 63″ 113 141
5′4″ 64″ 117 146
5′5″ 65″ 120 150
5′6″ 66″ 124 155
5′7″ 67″ 128 160
5′8″ 68″ 132 164
5′9″ 69″ 135 169
5′10″ 70″ 139 174
5′11″ 71″ 143 179
6′0″ 72″ 147 184
6′1″ 73″ 152 189
6′2″ 74″ 156 195
6′3″ 75″ 160 200
6′4″ 76″ 164 205
6′5″ 77″ 169 211
6′6″ 78″ 173 216
6′7″ 79″ 178 222

Weight ranges are used to provide information about the range of weights with the lowest risk of developing weight-related conditions. Weight Watchers uses ranges based on Body Mass Index (BMI).

Here is a really great PDF for the height and weight for boys aged 2 to 20. And another for girls aged 2 to 20.

Tags: , ,

Leave a Reply